Exchange Rates
Rates as of 09 Nov 2025 00:00am
![]() | Canadian Dollar $ 1.0000 |
![]() | Sterling £ 0.5405 |
![]() | US Dollar $ 0.7111 |
![]() | Euro € 0.6144 |
Welcome to oceanhomesnovascotia
Today's Featured Property



| Location: | 306 Lincoln Street, Lunenburg |
| Property Type: | Residential |
| Particulars: | Water View, Character Home, Urban/Town |
| House Style: | 3-level Victorian |
| Age: | 1905 |
| Bedrooms: | 5 |
| Bathrooms: | 4.5 |
| Floor Space: | 3440 sq ft |
| Lot Size: | 2,581 sq ft |
Property Description
This striking Late Victorian home is not just pretty to look at with its large bay windows and octagonal tower, but it’s also the perfect property for a diverse range of home owners.












